Wellfleet Marina Fees
These fees were approved by the Selectboard March 31, 2026
| Town of Wellfleet Marina | ||
| 2026 Fee Schedule | ||
| Dated April 1, 2026 | ||
| Description and Line Item | Taxpayer | Non-Taxpayer |
| Slip Fees | ||
| Bow Tie: Under 16' | $477 | $644 |
| Outboard: 16' up to 20' (F Dock) | $1,614 | $2,178 |
| A Section: 20' up to 25' | $2,280 | $3,078 |
| B Section: 30' up to 35' | $2,508 | #3,386 |
| C Section: 25' up to 30' | $2,621 | $3,539 |
| D Section: 35' up to 40' | $2,735 | $3,692 |
| E Section 40' up to 45' | $2,962 | $3,999 |
| Dinghy Dock Tie Up: Max 12' | $386 | $521 |
| ACE Mooring Field | $300 | $405 |
| Waterway Moorings | $100 | $135 |
| Transient Mooring Nightly | $56/Night + $3.30/ft >30' | N/A |
| Transient Docking Nightly | $77/Night + $3.30/ft >30' | N/A |
| Lunch Dockage/Mooring | $25/2hr + $10/hr Additional | N/A |
| Off Season Dockage/Mooring | $32/Night or $180/Week | N/A |
| Off Season Mooring | $11/Night or $46/Week | N/A |
| Post Season Penalty | $32/Daily past end of season | N/A |
| Launch Ramp/Parking Fees | ||
| Daily Launch Ramp Fee | $15/per day | N/A |
| Seasonal Launch Ramp Fee | $200 per season | N/A |
| Commercial Launch | $966/Commercial Operation | N/A |
| Overnight/Event Parking | $25/Night | N/A |
| Off Season Parking (Boat and Trailer) 11/1 - 4/30 | $495/per space | N/A |
| Waitlist Fees | ||
| Slip Waiting List | $25/yearly | N/A |
| Mooring Wait List | $25/yearly | N/A |
| Commercial Dockage Fees | ||
| South Bulkhead (G Dock) | $2,654 | $3,583 |
| L-Pier/Mosquito Dock | $54/Foot | $73/Foot |
| F/V Floats and Rafts | $54/Foot | $73/Foot |
| F/V Unloading | $65 | N/A |
| Offseason F/V Under 25' 4/1 - 5/15 & 10/15 - 12/1* | $176 | N/A |
| Offseason F/V Over 25' 4/1 - 5/15 & 10/15 - 12/1* | $294 | N/A |
| Winter Dockage F/V under 25' 12/1 - 4/1* | $589 | N/A |
| Winter Dockage F/V Over 25' 12/1 - 4/1* | $882 | N/A |
| Escrow | $1,766 | N/A |
| * Wellfleet Residents Only | ||

