Town Directory
For individual employee contact information, please view the Staff Directory Below
Department | Phone Number | Address |
|---|---|---|
| Accounting | 508-349-0303 | 300 Main Street, Wellfleet, MA 02667 |
| Administration | 508-349-0300 | 300 Main Street, Wellfleet, MA 02667 |
| Assessor | 508-349-0304 | 300 Main Street, Wellfleet, MA 02667 |
| Beaches (June - September) | 508-349-9818 | 225 Commercial Street, Wellfleet, MA 02667 |
| Building | 508-349-0309 | 1035 Cemetery Road, Wellfleet, MA 02667 |
| Community Services | 508-349-0324 | 715 Old Kings Highway, Wellfleet, MA 02667 |
| Council on Aging | 508-349-0313 | 715 Old Kings Highway, Wellfleet, MA 02667 |
| Department of Public Works | 508-349-0315 | 220 West Main Street, Wellfleet, MA 02667 |
| Elementary School | 508-349-3101 | 100 Lawrence Road, Wellfleet, MA 02667 |
| Fire and Rescue | 508-349-3754 | 10 Lawrence Road, Wellfleet, MA 02667 |
| Health and Conservation | 508-349-0308 | 1035 Cemetery Road, Wellfleet, MA 02667 |
| Housing Coordinator | 508-349-0300 | 300 Main Street Wellfleet, MA 02667 |
| Human Resources | 508-349-0300 | 300 Main Street Wellfleet MA 02667 |
| Library | 508-349-0310 | 55 Main Street, Wellfleet, MA 02667 |
| Marina | 508-349-0320 | 225 Commercial Street, Wellfleet, MA 02667 |
| Police | 508-349-3702 | 36 Gross Hill Road, Wellfleet, MA 02667 |
| Anonymous Tip Line | 508-349-0365 | 36 Gross Hill Road, Wellfleet, MA 02667 |
| Recreation | 508-349-0314 | 100 Lawrence Road, Wellfleet, MA 02667 (Winter) 70 Kendrick Ave Wellfleet (Summer) |
| Shellfish | 508-349-0325 | 225 Commercial Street, Wellfleet, MA 02667 |
| Town Clerk | 508-349-0301 | 300 Main Street, Wellfleet, MA 02667 |
| Town Planner | 508-349-0300 ext 1102 | 1035 Cemetery Road, Wellfleet 02667 |
| Town Treasurer | 508-349-0346 | 300 Main Street, Wellfleet, MA 02667 |
| Town Collector | 508-349-0307 | 300 Main Street, Wellfleet, MA 02667 |
| Water | 508-349-0330 | 300 Main Street, Wellfleet, MA 02667 |
STAFF DIRECTORY
| Accounting | Suzanne Moquin | Town Accountant | 349-0303 | 1105 | suzanne.moquin@wellfleet-ma.gov |
| Frank Destino | Asst. Town Accountant | 349-0303 | 1107 | frank.destino@wellfleet-ma.gov | |
| Administration | Thomas Guerino | Town Administrator | 349-0300 | 1115 | tom.guerino@wellfeet-ma.gov |
John Bugbee | Asst. Town Administrator | 349-0349 | 1112 |
| |
| Rebekah Eldridge | Executive Assistant | 349-0300 | 1100 | rebekah.eldridge@wellfleet-ma.gov | |
| Shelagh Delaney | Principal Clerk | 349-0300 | 1101 | shelagh.delaney@wellfleet-ma.gov | |
| Assessor | Nancy Vail | Assessor | 349-0304 | 1108 | nancy.vail@wellfleet-ma.gov |
| Jennifer Kane | Field Inspector | 349-0304 | 1109 | jennifer.kane@wellfleet-ma.gov | |
| Beach Department | |||||
| Suzanne Thomas | Beach Director | 349-0324 | 1202 | suzanne.thomas@wellfleet-ma.gov | |
| Building | Justin Post | Building Commissioner | 349-0309 | 1419 | justin.post@wellfleet-ma.gov |
| Dareen Davis | Building/Health/Conservation | 349-0309 | 1410 | dareen.davis@wellfleet-ma.gov | |
| Committee Secretaries | Jennifer Elsensohn | CPC Coordinator/Health/Conservation | 349-0330 | 1426 | jennifer.elsensohn@wellfleet-ma.gov |
| Karen Plantier | Marina/finance/Water - Clerk | 349-0330 | 1115 | karen.plantier@wellfleet-ma.gov | |
| Community Services | Suzanne Grout Thomas | Director | 349-0324 | 1202 | suzanne.thomas@wellfleet-ma.,gov |
| Council on Aging | Terri Frazier | Asst. COA Director | 349-0313 | 1205 | Terri.Frazier@wellfleet-ma.gov |
| Sally Welch | Outreach Coordinator | 349-0313 | sally.welch@wellfleet-ma.gov | ||
| Chelsea Micks | Office Assistant | 349-0313 | 1206 | chelsea.micks@wellfleet-ma.gov | |
| Dept. Public Works | Jay Norton | Director | 349-0315 | 1401 | jay.norton@wellfleet-ma.gov |
| Peter Morris | Asst. Director | 349-0315 | 1402 | peter.morris@wellfleet-ma.gov | |
| Jean Leidenfrost | Administrative Assistant | 349-0315 | 1403 | jean.leidenfrost@wellfleet-ma.gov | |
| Elementary School | Adam O'Shea | Principal | 349-3101 | osheaa@nausetschools.org | |
| Laura Hansen | Principal's Secretary | 349-3101 | hansenl@nausetschools.org | ||
| Lindsey Belair | Administrative Assistant - | 349-3101 | belairl@nausetschools.org | ||
| Fire Department | Joseph Cappello | Fire Chief | 349-3754 | 1611 | joe.cappello@wellfleet-ma.gov |
| Shawn Clark | Deputy Fire Chief | 349-3754 | 1601 | Shawn.clark@wellfleet-ma.gov | |
| Heith Martinez | Administrative Assistant | 349-3754 | 1602 | heith.martinez@wellfleet-ma.gov | |
| Health and Conservation | Health Agent | 349-0308 | 1418 | ||
| Gary Locke | Assistant Agent | 349-0308 | 1425 | gary.locke@wellflet-ma.gov | |
| Lecia McKenna | Conservation Agent | 349-0308 | 1417 | lecia.mckenna@wellfleet-ma.gov | |
| Housing Coordinator | Ann Schiffenhaus | Housing Coordinator | 349-0300 | 1123 | ann.schiffenhaus@wellfleet-ma.gov |
| Town Planner | Beth Pyles | Town Planner - Land Use Council | 349-0300 | 1102 | beth.pyles@wellfleet-ma.gov |
| Town Planner Admin Asst. | Planning Board Secretary | 349-0308 | 1420 | ||
| Herring Warden | Ethan Estey | Warden | |||
| Human Resources | Christine Ezersky | Director | 349-0300 | 1110 | christine.ezersky@wellfleet-ma.gov |
Information Technology | Barnstable County | Help Desk | it@servicedesk.wellfleet-ma.gov | ||
| Library | Jennifer Wertkin | Director | 349-0311 | 1301 | jennifer.wertkin@wellfleet-ma.gov |
| Naomi Robbins | Assistant Director | 349-0310 | 1302 | naomi.robbins@wellfleet-ma.gov | |
| Marina | Michael Cavanaugh | Harbormaster | 349-0320 | 1120 | mike.cavanaugh@wellfleet-ma.gov |
| David Dalby | Asst. Harbormaster | 349-0320 | 1121 | david.dalby@wellfleet-ma.gov | |
| Police Department | Kevin LaRocco | Chief | 349-3702 | 1524 | kevin.larocco@wellfleet-ma.gov |
| Michael Turner | Deputy Police Chief | 349-3702 | 1521 | michael.turner@wellfleet-ma.gov | |
| Eileen McCarthy | Clerk/Dispatcher | 349-3702 | 1520 | iEileen.Mccarthy@@wellfleet-ma.gov | |
| Jacob Berrick | Animal Control | 349-3702 | 1554 | jacob.berrick@wellfleet-ma.gov | |
| Anonymous Tip Line | 349-0365 | ||||
| Recreation | Becky Rosenberg | Director | 349-0314 | 1209 | becky.rosenber@wellfleet-ma.gov |
| Charity Robinson | Asst. Recreation Director | 349-0314 | 1213 | charity.robinson@wellfleet-ma.gov | |
| Selectboard | Barbara Carboni | barbara.carboni@wellfleet-ma.gov | |||
| John Wolf | john.wolf@wellfleet-ma.gov | ||||
| Ryan Curley | ryan.curley@wellfleet-ma.gov | ||||
| Josh Yeston | |||||
| Sheila Lyons | sheila.lyons@wellfleet-ma.gov | ||||
| General Mailbox | 349-0300 | bos@wellfleet-ma.gov | |||
| Shellfish | Nancy Civetta | Shellfish Constable | 349-0325 | 1122 | nancy.civetta@wellfleet-ma.gov |
| John Mankevetch | Asst. Shellfish Constable | 349-0325 | 1122 | ||
| Chris Manulla | Deputy Shellfish Constable | 349-0325 | 1122 | chris.manulla@wellfleet-ma.gov | |
| Sarah Comstack | Deputy Shellfish Constable | 349-0325 | 1122 | sarah.comstack@wellfleet-ma.gov | |
| Town Clerk | Jennifer Congel | Town Clerk | 349-0301 | 1119 | jennifer.congel@wellfleet-ma.gov |
| Shannon Ellis | Asst. Town Clerk | 349-0301 | shannon.ellis@wellfleet-ma.gov | ||
| Town Treasurer | Jared Aponte | Town Treasurer | 349-0346 | 1103 | jared.aponte@wellfleet-ma.gov |
| Town Collector | Karen Murphy | Town Collector | 349-0307 | 1106 | karen.murphy@wellfleet-ma.gov |
| Transfer Station | Mike Cicale | Foreman | 514-1199 | 1700 | michael.cicale@wellfleet-ma.gov |
| Transfer Station House | Staff | 1701 | |||
| Town Treasurer/Collector | Summer Fulcher | Assistant Treasurer/Collector | 349-0302 | 1104 | summer.fulcher@wellfleet-ma.gov |
| Water Department | Karen Plantier | Clerk | 349-0330 | 1114 | karen.plantier@wellfleet-ma.gov |

