FY 27 Capital Budget
Posted on: March 31, 2026 - 3:40pm
| FY 2026 | FY2027 | FY2028 | FY2029 | FY2030 | FY2031 | ||
| Department | Assest | Amount | Amount | Amount | Amount | Amount | Amount |
| General Government | |||||||
| Town Hall | Exterior Repairs | $220,000 | |||||
| Repair/Maintenance Program | $75,000 | $50,000 (free cash) | $75,000 | $75,000 | $75,000 | $75,000 | |
| ADA Replacement/Upgrade Program | $0 | $35,000 (free cash) | $35,000 | $35,000 | $35,000 | $35,000 | |
| Sub-Total | $75,000 | $85,000 | $330,000 | $110,000 | $110,000 | $110,000 | |
| Maurice's | Maurice's Campground Site Development | $225,000 | $0 | $225,000 | $225,000 | $225,000 | $225,000 |
| Sub-Total | $225,000 | $0 | $225,000 | $225,000 | $225,000 | $225,000 | |
| Info Technology | IT Network Replacement Program | $39,000 | $39,000 (free cash) | $39,000 | $39,000 | $39,000 | $39,000 |
| Meeting Connectivity | $30,000 (free cash) | ||||||
| IT PC & Components Replacement Program | $40,000 | $40,000 (free cash) | $45,000 | $50,000 | $50,000 | $50,000 | |
| Sub-Total | $79,000 | $109,000 | $84,000 | $89,000 | $89,000 | $89,000 | |
| Shellfish | Floating Upweller Nursery | $45,000 | |||||
| Fleet Replacement Program | $32,000 | $32,000 (RR) | $32,000 | $32,000 | $32,000 | $32,000 | |
| Work Boat (Skiff) | $35,000 | $35,000 | |||||
| Engine/Equipment Replacement Program | $6,000 | $6,000 (RR) | $20,000 | $6,000 | $6,000 | $6,000 | |
| Sub-Total | $38,000 | $38,000 | $87,000 | $118,000 | $38,000 | $38,000 | |
| TOTAL GENERAL GOVERNMENT | $417,000 | $232,000 | $726,000 | $542,000 | $462,000 | $462,000 | |
| Public Safety | |||||||
| Police | Hvac Upgrade | $150,000 | |||||
| Police Repair/Maintenance Program | $50,000 | $40,000 (free cash) | $50,000 | $50,000 | $50,000 | $50,000 | |
| Fleet Replacement Program | $152,000 | $152,000 (free cash) | $152,000 | $152,000 | $152,000 | $152,000 | |
| Deprtment Equipment Replacement | $43,500 | $38,500 (free cash) | $43,500 | $43,500 | $43,500 | $43,500 | |
| Interior Furnishings (desk-chairs-table-storage) | $15,000 (free cash) | $65,000 | |||||
| Sub-Total | $245,500 | $245,500 | $395,500 | $245,500 | $310,500 | $245,500 | |
| Dispatch | Dispatch Equipment Replacement Program | $5,000 | $5,000 (free cash) | $5,000 | $5,000 | $5,000 | $5,000 |
| Security Camera System | $23,000 | ||||||
| CAD Software Upgrade | $200,000 (borrow) | ||||||
| Sub-Total | $28,000 | $205,000 | $5,000 | $5,000 | $5,000 | $5,000 | |
| Fire | |||||||
| Fire Repair/Maintenance Program | $50,000 | $50,000 (free cash) | $50,000 | $50,000 | $50,000 | $50,000 | |
| Ambulance 97 Replacement | $303,700 | ||||||
| Ambulance 98 Replacement | $600,000 | ||||||
| Ambulance 99 Replacement | $600,000 | ||||||
| Forrestry Trcuk 90 | $350,000 | ||||||
| Fleet replacement Program | $33,000 | $33,000 (free cash) | $33,000 | $33,000 | $30,000 | $30,000 | |
| Rigid Hull Inflatable Boat | $75,000 | ||||||
| Medical Rescue Equipment Replacement | $35,500 | $35,500 (RR) | $35,500 | $35,000 | $35,000 | $35,000 | |
| Fire Suppression System Replacement Program | $29,000 | $29,000 (free cash) | $29,000 | $29,000 | $29,000 | $29,000 | |
| Radio Communication Equipment Replacement Program | $19,000 | $19,000 (free cash) | $19,000 | $19,000 | $19,000 | $19,000 | |
| SCBA Compressor System | $100,000 (free cash) | ||||||
| Sub-Total | $516,500 | $266,500 | $1,116,500 | $841,000 | $163,000 | $163,000 | |
| TOTAL PUBLIC SAFETY | $790,000 | $717,000 | $1,517,000 | $1,091,500 | $478,500 | $413,500 | |
| Education | WES Boiler Repairs | $1,000,000 | $1,000,000 | ||||
| WES Repair/Maintenance Program | $75,000 | $75,000 (free cash) | $75,000 | $75,000 | $75,000 | $75,000 | |
| School Equipment/Furnishing Replacement Program | $15,,500 | $15,500 (free cash) | $15,500 | $15,500 | $15,500 | $15,500 | |
| TOTAL EDUCATION | $90,500 | $90,500 | $1,090,500 | $1,090,500 | $90,500 | $90,500 | |
| Public Works | DPW Facilities Repair/Maintenance Program | $50,000 | $40,000 (free cash) | $50,000 | $50,000 | $50,000 | $50,000 |
| Fuel Rank Replacment | $100,000 | ||||||
| Maguires Landing | $0 | ||||||
| White Crest Beach Landing | $400,000 | ||||||
| Newcomb Hollow Beach Landing | $400,000 | ||||||
| Gull Pond Beach Landing | $3,500 | $225,000 | |||||
| Long Pond Beach Landing | $5,000 | ||||||
| Kelliers Corner Reventment & Stormwater Improvement | $125,000 (grant match) | ||||||
| Briar Lane Culvert | $125,000 (grant match) | ||||||
| Lt. Island Bridge | $50,000 | ||||||
| Fleet Replacement Program | $80,000 | $80,000 (free cash) | $80,000 | $80,000 | $80,000 | $80,000 | |
| Refuse Trailer | $140,000 | ||||||
| Gestalt HVAC | $70,000 (free cash) | ||||||
| Interstate Trailer | $40,000 | ||||||
| DPW Equipment Replacement Program | $35,000 | $35,000 (free cash) | $35,000 | $35,000 | $35,000 | $35,000 | |
| Sub-Total | $313,500 | $475,000 | $1,380,000 | $315,000 | $165,000 | $165,00 | |
| Waste Water | Planning, Permitting & Testing | $320,000 | |||||
| Engineering & Design | $5,000,000 | ||||||
| Implementation/Construction | $50,000,000 | ||||||
| Enhanced IA Subsidies | $360,000 | ||||||
| Sub-Total | $680,000 | $0 | $5,000,000 | $50,000,000 | $0 | $0 | |
| Transfer Station | Transfer Station Repair/Maintenance Program | $25,000 | $20,000 (RR) | $25,000 | $25,000 | $25,000 | $25,000 |
| Peterbuilt Tractor (to haul trash) | $100,000 | ||||||
| Transfer Station Equipment Replacement Program | $22,000 | $22,000 (RR) | $22,000 | $22,000 | $22,000 | $22,000 | |
| Transfer Station Scale | $115,000 (RR) | ||||||
| Transfer Station Compactor 1 | $53,000 | ||||||
| Transfer Station Compactor 2 | $50,000 | ||||||
| Transfer Station Compactor 3 | $55,000 | ||||||
| Trasnfer Station Compactor 4 (new recycling) | $30,000 | ||||||
| Sub-Total | $77,000 | $157,000 | $97,000 | $200,000 | $102,000 | $47,000 | |
| Road Repairs | Local Road IMprovement Program | $75,000 | $75,000 (chpt. 90) | $75,000 (chpt. 90) | $75,000 (chpt. 90) | $75,000 (chpt. 90) | $75,000 (chpt 90) |
| 6 Wheel Truck | $200,000 (chpt. 90) | ||||||
| 10 Wheeler | $500,000 | ||||||
| Sub-Total | $75,000 | $275,000 | $75,000 | $75,000 | $575,000 | $75,000 | |
| TOTAL PUBLIC WORKS | $1,145,500 | $907,000 | $6,552,000 | $50,590,000 | $842,000 | $287,000 | |
| Human Services | Fleet Replacement Program | $9,000 | $64,000 (free cash) | $9,000 | $9,000 | $9,000 | $9,000 |
| COA | Kitchen Equipment Replacement Program | $1,200 | $1,200 (free cash) | $1,200 | $1,200 | $1,200 | $1,200 |
| Equipment Replacement Program | $3,500 | $3,500 (free cash) | $3,500 | $3,500 | $3,500 | $3,500 | |
| COA Windows and Doors | $200,000 | ||||||
| COA Repair/Maintenance Program | $50,000 | $40,000 (free cash) | $50,000 | $50,000 | $50,000 | $50,000 | |
| Sub-Total | $63,700 | $108,700 | $263,700 | $63,700 | $63,700 | $63,700 | |
| TOTAL HUMAN SERVICES | $63,700 | $108,700 | $263,700 | $63,700 | $63.700 | $63,700 | |
| Culture & Recreation | |||||||
| Library | Engining/Design Library Improvement | $500,000 | |||||
| Fire Suppression System | $2,000,000 | ||||||
| Video Studio Renovation | $2,000,000 | ||||||
| Library Repair/Maintenance Program | $25,000 | $25,000 (free cash) | $25,000 | $25,000 | $25,000 | $25,000 | |
| Furniture and Shelving Replacement Program | $5,000 | $5,000 (free cash) | $5,000 | $5,000 | $5,000 | $5,000 | |
| Technology Upgrades | $0 | ||||||
| Sub-Total | $30,000 | $30,000 | $530,000 | $4,030,000 | $30,000 | $30,000 | |
| Recreation | Recreation Equipment Replacement Program | $9,000 | $9,000 (RR) | $9,000 | $9,000 | $9,000 | $9,000 |
| Court Resurfacing | $10,750 | $10,750 (RR) | $10,750 | $10,750 | $10,750 | $10,750 | |
| Skateboard Park | $20,000 | $6,500 (RR) | $6,500 | $6,500 | $6,500 | $6,500 | |
| Baseball Court Lighting | $25,000 | ||||||
| Skateboard Park Lighting | $25,000 | ||||||
| Tennis/Pickleball Lighting | $30,000 | ||||||
| Skateboard Park Ramp | $42,000 (RR) | $60,000 | |||||
| Vegetative Windscreen for courts | $15,000 | ||||||
| Changing Room Structure | $10,000 | ||||||
| Baker's Field Upgrades | $800,000 | ||||||
| Baker's Field Repair/Maintenance Prgram | $10,000 | $10,000 (RR) | $10,000 | $10,000 | $10,000 | $10,000 | |
| Transportation Van 2 | $65,000 | ||||||
| Bleachers for WES Ballfield | $10,000 (RR) | ||||||
| Sub-Total | $74,750 | $88,250 | $121,250 | $861,250 | $66,250 | $101,250 | |
| Beach | Fleet Replacement Program | $11,500 | $11,500 (RR) | $11,500 | $11,500 | $11,500 | $11,500 |
| Equipment Replacement Program | $7,500 | $7,500 (RR) | $7,500 | $7,500 | $7,500 | $7,500 | |
| Supplemental Equipment - Life Guard Stands | $53,500 | ||||||
| Sub-Total | $72,500 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | |
| TOTAL CULTURE & RECREATION | $187,250 | $137,250 | $670,250 | $4,910,250 | $115,250 | $150,250 | |
| TOTAL GENERAL FUND | $2,673,950 | $2,192,450 | $12,382,450 | $59,379,450 | $2,051,950 | $1,466,950 | |
| Water Enterprise | System Development & Planning | $50,000 | $45,500 (RE) | $12,800 | |||
| Water Tank Maintenance | $240,000 (borrow) | ||||||
| Treatment Facilitites Maintenance/Upgrades | $15,000 | $44,500 | |||||
| Well & Pump Station Maintenance/Upgrades | $37,500 (RE) | $37,500 | $17,500 | ||||
| TOTAL WATER ENTERPRISE | $65,000 | $323,000 | $50,300 | $17,500 | $44,500 | ||
| Marina Enterprise | Harbor Building Repair/Maintenance Program | $50,000 | |||||
| Marina Facility Repair/Maintenance Program | $10,000 | $10,000 (RE) | $10,000 | $10,000 | $10,000 | $10,000 | |
| Timber Bulkhead Repari/Maintenance Program | $5,000 | $5,000 (RE) | |||||
| Electrical Code Compliance | $50,000 | $50,000 (RE) | $50,000 | $50,000 | $50,000 | $50,000 | |
| Marina Fleet Replacement | $260,000 | $50,000 (RE) | $100,000 | $100,000 | $100,000 | ||
| L-Pier Replacement | $200,000 (borrow) | $7,000,000 | $100,000 | ||||
| Area 1 Dredging (Pier/inner Channel Permit & Mitigation | $4,250,000 | ||||||
| Maintenance Dredge | $500,000 (borrow) | ||||||
| Area 2 Dredging (Mooring Field Permit & Mitigation) | $250,000 | $4,250,000 | |||||
| Dredge | $3,000,000 | $3,000,000 | |||||
| Docks and Pilings from Storm | $680,000 (borrow/free cash) | ||||||
| Harbor Master Light Duty Vehicle | $130,000 | ||||||
| Medium Duty Vehicle | $70,000 | ||||||
| Harbor Work Boat | $150,000 | ||||||
| Boat Engine Replacement Program | $9,000 | $9,000 (RE) | $9,000 | $9,000 | $9,000 | $9,000 | |
| Equipment Trailer Replacement Program | $3,500 | $3,500 (RE) | $3,500 | $3,500 | $3,500 | $3,500 | |
| Pier Camera System | $15,000 | $5,000 | |||||
| TOTAL MARINA ENTERPRISE | $782,500 | $1,327,500 | $7,492,500 | $10,877,500 | $3,272,500 | $172,500 | |
| GRAND TOTAL ALL FUNDS | $3,521,450 | $3,842,950 | $19,925,250 | $70,724,450 | $5,368,950 | $1,639,450 | |
| (Debt Deficit) $605,148 | |||||||
| $4,448,098 | |||||||
| SOURCES FY27 | |||||||
Free Cash | $1,379,700 | Free Cash Calculation | |||||
| Debt Deficit Free Cash | $605,148 | $5,727,432 | Free Cash Certified | ||||
| Grant Match Free Cash | $250,000 | $-2,234,848 | Total Free Cash for Capital | ||||
| Shellfish (RR) | $38,000 | $3,492,584 | Subtotal of remaining Free Cash | ||||
| Ambulance (RR) | $35,500 | -$350,000 | Stabilization | ||||
| Transfer Station (RR) | $157,000 | -$400,000 | Capital Stabilization | ||||
| Recreation (RR) | $88,250 | $2,742,584 | Free Cash Balance | ||||
| Beach (RR) | $19,000 | ||||||
| Water (RE) | $83,000 | ||||||
| Marina (RE) | $127,500 | ||||||
| Chapter 90 | $275,000 | ||||||
| Borrow | $1,390,000 | ||||||
| TOTAL | $4,448,098 |

